
| Type | Harga |
|---|---|
| ALL NEW AYLA 1.0 M MT | Rp 159.900.000 |
| ALL NEW AYLA 1.0 X MT | Rp 172.800.000 |
| ALL NEW AYLA 1.0 X MT ADS | Rp 178.700.000 |
| ALL NEW AYLA 1.0 X CVT | Rp 192.800.000 |
| ALL NEW AYLA 1.0 X CVT ADS | Rp 198.700.000 |
| ALL NEW AYLA 1.2 R MT | Rp 184.900.000 |
| ALL NEW AYLA 1.2 R MT ADS | Rp 190.800.000 |
| ALL NEW AYLA 1.2 R CVT | Rp 204.900.000 |
| ALL NEW AYLA 1.2 R CVT ADS | Rp 210.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| SIGRA 1.0 D MT MC (NEW) | Rp 164.650.000 |
| SIGRA 1.0 M MT MC (NEW) | Rp 177.150.000 |
| SIGRA 1.2 X MT MC (NEW) | Rp 181.100.000 |
| SIGRA 1.2 X AT MC (NEW) | Rp 194.500.000 |
| SIGRA 1.2 R MT MC (NEW) | Rp 187.900.000 |
| SIGRA 1.2 R MT DLX MC (NEW) | Rp 191.700.000 |
| SIGRA 1.2 R AT MC (NEW) | Rp 202.900.000 |
| SIGRA 1.2 R AT DLX MC (NEW) | Rp 206.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW XENIA 1.3 M MT | Rp 249.750.000 |
| ALL NEW XENIA 1.3 X MT | Rp 252.950.000 |
| ALL NEW XENIA 1.3 X CVT | Rp 270.350.000 |
| ALL NEW XENIA 1.3 R MT | Rp 263.950.000 |
| ALL NEW XENIA 1.3 R MT ADS | Rp 273.050.000 |
| ALL NEW XENIA 1.3 R CVT | Rp 281.450.000 |
| ALL NEW XENIA 1.3 R CVT ADS | Rp 290.450.000 |
| ALL NEW XENIA 1.5 R MT | Rp 279.150.000 |
| ALL NEW XENIA 1.5 R MT ADS | Rp 288.150.000 |
| ALL NEW XENIA 1.5 R CVT | Rp 293.550.000 |
| ALL NEW XENIA 1.5 R CVT ADS | Rp 302.650.000 |
| ALL NEW XENIA 1.5 R CVT ASA | Rp 303.450.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW TERIOS X MT MC | Rp 278.250.000 |
| NEW TERIOS X MT ADS MC | Rp 290.200.000 |
| NEW TERIOS X AT MC | Rp 288.550.000 |
| NEW TERIOS X AT ADS MC | Rp 300.500.000 |
| NEW TERIOS R MT MC | Rp 302.850.000 |
| NEW TERIOS R MT ADS MC | Rp 312.850.000 |
| NEW TERIOS R AT MC | Rp 315.350.000 |
| NEW TERIOS R AT ADS MC | Rp 325.350.000 |
| NEW TERIOS R MT CUSTOM MC | Rp 325.650.000 |
| NEW TERIOS R AT CUSTOM MC | Rp 338.150.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ROCKY 1.2 M MT | Rp 235.100.000 |
| ROCKY 1.2 M CVT | Rp 253.000.000 |
| ROCKY 1.2 X MT | Rp 249.200.000 |
| ROCKY 1.2 X MT ADS | Rp 257.300.000 |
| ROCKY 1.2 X CVT | Rp 267.100.000 |
| ROCKY 1.2 X CVT ADS | Rp 275.200.000 |
| ROCKY 1.0 R TC MT | Rp 271.700.000 |
| ROCKY 1.0 R TC MT TWO TONE | Rp 275.200.000 |
| ROCKY 1.0 R TC MT ADS | Rp 279.800.000 |
| ROCKY 1.0 R TC MT ADS TWO TONE | Rp 282.300.000 |
| ROCKY 1.0 R TC CVT | Rp 286.700.000 |
| ROCKY 1.0 R TC CVT TWO TONE | Rp 289.200.000 |
| ROCKY 1.0 R TC CVT ADS | Rp 294.800.000 |
| ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 297.300.000 |
| ROCKY 1.0 R TC CVT ASA | Rp 296.600.000 |
| ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 299.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GRAN MAX PU 1.3 STD FH E4 | Rp 188.150.000 |
| GRAN MAX PU 1.5 STD MC | Rp 195.950.000 |
| GRAN MAX PU AC PS 1.5 MC | Rp 202.950.000 |
| GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | Rp 210.550.000 |
| GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | Rp 218.350.000 |
| GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | Rp 225.350.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW SIRION X CVT | Rp 253.450.000 |
| NEW SIRION R CVT | Rp 262.650.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| LUXIO 1.5 D M/T MC E4 | Rp 253.150.000 |
| LUXIO 1.5 X M/T MC E4 | Rp 270.150.000 |
| LUXIO 1.5 X A/T MC E4 | Rp 283.150.000 |
| LUXIO 1.5 D M/T MC AMBULANCE E4 | Rp 283.550.000 |
| LUXIO 1.5 X M/T AMBULANCE E4 | Rp 303.950.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GRAN MAX MB 1.3 D FH E4 | Rp 226.350.000 |
| GRAN MAX MB 1.3 D FF FH E4 | Rp 233.050.000 |
| GRAN MAX MB 1.5 D PS MC | Rp 246.950.000 |
| GRAN MAX BV 1.3 AC FH E4 | Rp 198.250.000 |
| GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | Rp 260.650.000 |
| *harga dapat berubah sewaktu-waktu | |