Type | Harga |
---|---|
ALL NEW AYLA 1.0 M MT | Rp 159.900.000 |
ALL NEW AYLA 1.0 X MT | Rp 172.800.000 |
ALL NEW AYLA 1.0 X MT ADS | Rp 178.700.000 |
ALL NEW AYLA 1.0 X CVT | Rp 192.800.000 |
ALL NEW AYLA 1.0 X CVT ADS | Rp 198.700.000 |
ALL NEW AYLA 1.2 R MT | Rp 184.900.000 |
ALL NEW AYLA 1.2 R MT ADS | Rp 190.800.000 |
ALL NEW AYLA 1.2 R CVT | Rp 204.900.000 |
ALL NEW AYLA 1.2 R CVT ADS | Rp 210.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIGRA 1.0 D MT MC (NEW) | Rp 164.450.000 |
SIGRA 1.0 M MT MC (NEW) | Rp 177.150.000 |
SIGRA 1.2 X MT MC (NEW) | Rp 187.900.000 |
SIGRA 1.2 X AT MC (NEW) | Rp 202.900.000 |
SIGRA 1.2 R MT MC (NEW) | Rp 187.900.000 |
SIGRA 1.2 R MT DLX MC (NEW) | Rp 191.700.000 |
SIGRA 1.2 R AT MC (NEW) | Rp 202.900.000 |
SIGRA 1.2 R AT DLX MC (NEW) | Rp 206.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW XENIA 1.3 M MT | Rp 241.750.000 |
ALL NEW XENIA 1.3 X MT | Rp 244.950.000 |
ALL NEW XENIA 1.3 X CVT | Rp 262.350.000 |
ALL NEW XENIA 1.3 R MT | Rp 255.950.000 |
ALL NEW XENIA 1.3 R MT ADS | Rp 265.050.000 |
ALL NEW XENIA 1.3 R CVT | Rp 273.450.000 |
ALL NEW XENIA 1.3 R CVT ADS | Rp 282.450.000 |
ALL NEW XENIA 1.5 R MT | Rp 271.150.000 |
ALL NEW XENIA 1.5 R MT ADS | Rp 280.150.000 |
ALL NEW XENIA 1.5 R CVT | Rp 285.550.000 |
ALL NEW XENIA 1.5 R CVT ADS | Rp 294.650.000 |
ALL NEW XENIA 1.5 R CVT ASA | Rp 295.450.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW TERIOS X MT MC | Rp 269.250.000 |
NEW TERIOS X MT ADS MC | Rp 281.200.000 |
NEW TERIOS X AT MC | Rp 279.550.000 |
NEW TERIOS X AT ADS MC | Rp 291.500.000 |
NEW TERIOS R MT MC | Rp 293.850.000 |
NEW TERIOS R MT ADS MC | Rp 303.850.000 |
NEW TERIOS R AT MC | Rp 306.350.000 |
NEW TERIOS R AT ADS MC | Rp 316.350.000 |
NEW TERIOS R MT CUSTOM MC | Rp 316.650.000 |
NEW TERIOS R AT CUSTOM MC | Rp 329.150.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ROCKY 1.2 M MT | Rp 226.900.000 |
ROCKY 1.2 M CVT | Rp 244.800.000 |
ROCKY 1.2 X MT | Rp 241.000.000 |
ROCKY 1.2 X MT ADS | Rp 249.100.000 |
ROCKY 1.2 X CVT | Rp 258.900.000 |
ROCKY 1.2 X CVT ADS | Rp 267.000.000 |
ROCKY 1.0 R TC MT | Rp 263.500.000 |
ROCKY 1.0 R TC MT TWO TONE | Rp 266.000.000 |
ROCKY 1.0 R TC MT ADS | Rp 271.600.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | Rp 274.100.000 |
ROCKY 1.0 R TC CVT | Rp 278.500.000 |
ROCKY 1.0 R TC CVT TWO TONE | Rp 281.000.000 |
ROCKY 1.0 R TC CVT ADS | Rp 286.600.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 289.100.000 |
ROCKY 1.0 R TC CVT ASA | Rp 288.400.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 290.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX PU 1.3 STD FH E4 | Rp 181.150.000 |
GRAN MAX PU 1.5 STD MC | Rp 188.950.000 |
GRAN MAX PU AC PS 1.5 MC | Rp 195.950.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | Rp 203.550.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | Rp 211.350.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | Rp 218.350.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW SIRION X CVT | Rp 245.450.000 |
NEW SIRION R CVT | Rp 254.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LUXIO 1.5 D M/T MC E4 | Rp 243.150.000 |
LUXIO 1.5 X M/T MC E4 | Rp 262.150.000 |
LUXIO 1.5 X A/T MC E4 | Rp 275.150.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | Rp 275.550.000 |
LUXIO 1.5 X M/T AMBULANCE E4 | Rp 295.950.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX MB 1.3 D FH E4 | Rp 218.350.000 |
GRAN MAX MB 1.3 D FF FH E4 | Rp 225.050.000 |
GRAN MAX MB 1.5 D PS MC | Rp 238.950.000 |
GRAN MAX BV 1.3 AC FH E4 | Rp 191.250.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | Rp 252.250.000 |
*harga dapat berubah sewaktu-waktu |